|
| View Job Details | Contract for Pest Control Services The work will include all methods required to eliminate pests from HPHA units and community building and the Main Office and the methods required to maintain these units pest free throughout the Housing Authority of the City of High Point. | High Point Housing Authority | 08/23/2010 |
| View Job Details | Order | Contract for Updating the Security Camera Systems at Astor Dowdy, Elm Towers, Morehead Court and the HPHA Main Office CFP-10-395, MHC-10-396, HPHA-10-397
The Housing Authority of the City of High Point (hereinafter referred to as the “Housing Authority”) is seeking proposals for updating of existing security camera systems at our high rise apartment building and the Main Office. It is the intention of the Housing Authority through this solicitation to enter into a contract with a qualified firm with experience in security systems and camera surveillance systems that will serve the needs and requirements of the Housing Authority. The Housing Authority reserves the right to enter into contracts with multiple firms should it be deemed in its best interest. | High Point Housing Authority | 09/21/2010 |
| View Job Details | Renovation of 333 C Henley Street (OPR-10-389) The Work includes demolition, electrical repairs, replacement of minor HVAC and plumbing appurtenances, window and door replacement and finishing, replacement of kitchen cabinets and countertops, painting, installation of VCT tile and cove base and general cleaning. Project is to be completed within 45 calendar days from the date of notice to proceed. | High Point Housing Authority | 08/30/2010 |
|
| Log In to View | Order | Myrtle Beach International Airport - Harrelson Blvd Extension Phase 2 (Login Required) The work includes grading, paving, landscaping, traffic signals, for the New Harrelson Blvd
extension to Highway 17 Business (Kings Highway). The Harrelson Blvd corridor is approximately
1.6 miles in length. | MB Kahn Construction Company | 09/15/2010 |
| Log In to View | Order | Myrtle Beach International Airport - TCEP - B. Auger Cast Piles (Login Required) The work includes the auger cast piles for the Terminal Capacity Enhancement Program for the
new 219,000 SF terminal. | MB Kahn Construction Company | 09/14/2010 |
| Log In to View | Myrtle Beach International Airport - TCEP - E. Civil & F. Terminal Access Road Paving (Login Required) The work includes the two construction bid packages for the Terminal Capacity Enhancement Program consisting of demolition, utility relocations, storm drainage, grading, landscaping & irrigation, and paving. | MB Kahn Construction Company | 08/31/2010 |
| Log In to View | Order | Myrtle Beach International Airport - TCEP - G. Building and Finishes (Login Required) The The work is the general building construction package that is part of the bid packages for the Terminal Capacity Enhancement Program (a new 219,000 SF Terminal) consisting of concrete, masonry, woodwork, roofing, doors, windows, storefronts, metal clad panel system, finishes and division 10 accessories. The mechanical, electrical, plumbing, and elevator / escalators are in individual bid packages being bid latter on September 14th. | MB Kahn Construction Company | 09/14/2010 |
| Log In to View | Order | Myrtle Beach International Airport - TCEP - H-M: Elevator, Fire Protection, Plumbing, HVAC, Electrical and Fire Alarm (Login Required) The work includes the six construction bid packages for the Terminal Capacity Enhancement Program
consisting of elevators, fire protection, mechanical, electrical, fire alarm, and plumbing construction of the
new 219,000 SF terminal. | MB Kahn Construction Company | 09/14/2010 |
| Log In to View | Order | Myrtle Beach International Airport - TCEP - Rental Car Package (Login Required) The work includes a general construction bid package for the Terminal Capacity Enhancement
Program consisting of new Rental Car facility with associated parking and landscaping. | MB Kahn Construction Company | 09/16/2010 |
| Log In to View | Order | Myrtle Beach International Airport - TCEP - Toll Plaza Package (Login Required) The work includes construction of a new parking Toll Plaza and parking lots for the Terminal
Capacity Enhancement Program. | MB Kahn Construction Company | 09/16/2010 |
|
| View Job Details | Pullen Park Amusements and Carousel House Improvements Renovations and improvements to the amusement area of Pullen Park, including demolition, site work, utilities, construction of new buildings and facilities, and site improvements. Scope includes Contractor’s coordination of final permit applications for site and buildings, including identifying the schedule for Inspection Department Express Reviews required for building permit, and preparation of engineer sealed truss drawings required for building permits. Express Reviews for buildings will require attendance by both the Contractor and the truss provider’s structural engineer. | Little & Little Landscape Architects PLLC | 08/12/2010 |
|
| View Job Details | Order | 15th St. Building Renovations City of Lancaster, SC Contract I – 15th St. Building Renovation – Schedule I includes one (1) ADA handicap
access, approx. 320 LF of 11’ walls, approx. 8,750 SF. of carpeting, six (6)
interior doors, associated door hardware, signage, electrical, painting, and all
necessary appurtenances to complete a partial renovation to the City’s 15th
Street building. Schedule II includes. 210 LF of 11’ walls, approx. 1,300 SF.
open-cell suspended ceiling, six (6) interior doors, associated door hardware,
signage, electrical, lighting, painting, and all necessary appurtenances to
complete a partial renovation to the City’s 15th Street building.
Contract II – 15th St. Building Renovation – HVAC / Mechanical – Design / Build – Includes
approximately two zones – one of approx. 8,750 SF and one of approx. 4,875
SF. | W. K. Dickson & Co., Inc. | 09/30/2010 |
| View Job Details | Order | CMU General Commerce Drive HVAC Renovations This project includes, but is not limited to, the replacement of existing air handling units, condensing units, including refrigeration piping, zone and bypass dampers, grilles, diffusers, and all other controls. The project will also include the removal of all air distribution components including ductwork, fire dampers, grilles and diffusers associated with the three systems serving the assembly rooms. These systems will be replaced with two new systems including all equipment and air distribution. | City of Charlotte | 09/14/2010 |
| View Job Details | Order | Finger Mill Road Utility Relocation Construction and installation of 1,778 LF of 8” Sewer Force Main and 1,891 LF of 12” Water Line with associated valves, hydrants and erosion control will be completed. | W. K. Dickson & Co., Inc. | 09/28/2010 |
| View Job Details | Macon Runway 7 Extension Completion This project involves constructing a new asphalt pavement extension to the runway and the parallel taxiway. A portion of the existing runway and parallel taxiway will be demolished and reconstructed in order to raise the vertical profile of the runway extension. Approximately 550 feet of existing pavement will be removed and 1,150 feet of new pavement will be constructed for a net runway length increase of 600 feet. The fill to be installed during this project will be from one of two possible sources, a county borrow site located beside the county library off of Highway 441 or an alternative borrow site that is currently under construction and the owner is looking to remove approximately 150,000cy. The alternative borrow site is approximately 1.5 miles south on HWY 441 from the I-64 interchange and the owner is willing to provide men and equipment to excavate and load this material.
The project will require installation of a culvert to convey an existing watercourse designated as the “Iotla Branch.” Army Corp of Engineers and North Carolina Division of Water Quality permits have been obtained for this work.
DWQ #19930501, Ver. 2; USACE Permit No. 2009-00321
Additional work items include runway and taxiway lighting and marking, an underground detension system as part of the new drainage system, adjustment to existing fence and removal of culverts at fence crossings. | W. K. Dickson & Co., Inc. | 08/31/2010 |
| View Job Details | Order | NC Highway 49 Sidewalk Improvements Installation of approximately 3,600 linear feet of 5-foot concrete sidewalk. | USI | 09/16/2010 |
| View Job Details | Runway 5-23 Rehabilitation Laurinburg-Maxton Airport Rehabilitation of 6,500’ Runway reducing runway width from 150’ to 100’; work to include partial rubblization of the existing PCC, placement of crushed aggregate base course and bituminous surface course, as well as the demolition and reconstruction of taxiway connectors. Also included is a pavement underdrain system, shoulder grading, new edge lighting and pavement marking. | W. K. Dickson & Co., Inc. | 08/12/2010 |